Maraland (M.A.D.C) at a glance
| Location : | Latitude 21 degree 50' & 20 degree 35' North. Longtitude 92 degree 55' and 93 degree 35' East |
| Area : | 1442 Sq.Km |
| Temperature : | 11°C - 22°C in winter 18°C - 30°C in summer |
| Average rainfall : | 240 per annum |
| Population : | 55,000. (2003) |
| Sex ratio : | 938 female per 1000 male |
| District Capital : | Siaha (not Saiha) |
| Literacy : | 82.06% |
| Highest Point : | Mawma Tlah (Mt.Mawma) 6,370ft.(=1941.57m) |
| Religion : | Christian (100%) |
| Language : | Mara (Sub Dialect: Tlosai ; Zyhno ; Hawthai ; Chapi ; Vytu) & English |
| No. of Member of District Council : | 18 |
| No. of Seats in Legislative Assembly : | 2 |
| Chief Executive Member : | Shri. S. Khipo |
| Deputy Commissioner : |
Shri V.Sapchhunga, MCS |
Last Updated ( Tuesday, 05 August 2008 )






HE kotawta pathaopaChata ko 2010 acha hely...
vanopaw......nareih pahe adokaw? church loc...
nathai kaw na unaw ei cha ly nga sa...........
My Deepest Condolences to his Parent & Rela...
Na reipa he ado. Rev. C. Thalai (Pawly Paw)...
LS. Damary ....pawkhazopata ao phanazy ...b...
Dr NuNu Mara chipho eima cha n...
Rev. C. Thalai he ei pahno chhei vatly ma? ...
Dr, Nunu, Na pheihnie he azih tlah a cha h...
Tesang, nga ti nge à hun lohah min boral sa...