Maraland (M.A.D.C) at a glance
| Location : | Latitude 21 degree 50' & 20 degree 35' North. Longtitude 92 degree 55' and 93 degree 35' East |
| Area : | 1442 Sq.Km |
| Temperature : | 11°C - 22°C in winter 18°C - 30°C in summer |
| Average rainfall : | 240 per annum |
| Population : | 55,000. (2003) |
| Sex ratio : | 938 female per 1000 male |
| District Capital : | Siaha (not Saiha) |
| Literacy : | 82.06% |
| Highest Point : | Mawma Tlah (Mt.Mawma) 6,370ft.(=1941.57m) |
| Religion : | Christian (100%) |
| Language : | Mara (Sub Dialect: Tlosai ; Zyhno ; Hawthai ; Chapi ; Vytu) & English |
| No. of Member of District Council : | 18 |
| No. of Seats in Legislative Assembly : | 2 |
| Chief Executive Member : | Shri. S. Khipo |
| Deputy Commissioner : |
Shri V.Sapchhunga, MCS |
Last Updated ( Tuesday, 05 August 2008 )






pei kaw na....cha sala hmo sakha....khazoh ...
He Siaha liata hmo a tlo pa he apei ta hlei...
well done n its really comforting n happy f...
Its really nice to hear n see the success o...
He a pha kaw nata ei pangiasa hra. Eima rah...
Anieparu pazy he Varah ama kianata nama pan...
Alyh a chhih kawna..He hawh na hetah rah ch...
MNF daihti ta minister nata officer zy ama ...
Khi acho liata na reipa khi ado kaw. Bie da...
Minister he a pati niena ma a pakua tahna m...