| West Maraland at a glance: Maraland (M.A.D.C) at a glance |
| Location : | Latitude 21 degree 50′ & 20 degree 35′ North. Longtitude 92 degree 55′ and 93 degree 35′ East |
| Area : | 1442 Sq.Km |
| Temperature : | 11°C – 22°C in winter 18°C – 30°C in summer |
| Average rainfall : | 240 per annum |
| Population : | 55,000. (2003) |
| Sex ratio : | 938 female per 1000 male |
| District Capital : | Siaha (not Saiha) |
| Literacy : | 82.06% |
| Highest Point : | Mawma Tlah (Mt.Mawma) 6,370ft.(=1941.57m) |
| Religion : | Christian (100%) |
| Language : | Mara (Sub Dialect: Tlosai ; Zyhno ; Hawthai ; Chapi ; Vytu) & English |
| No. of Member of District Council : | 18 |
| No. of Seats in Legislative Assembly : | 2 |
| Chief Executive Member : | Shri. N. Zakhai |
| Deputy Commissioner : |
Shri Bhupesh Chaudhary, IAS |
